| Key Features | Description | ||||||||
| OS | Android 4.4.2 KitKat | ||||||||
| Display Size | 4.5" IPS FWVGA Display | ||||||||
| Camera | 5 MP Primary + 0.3 MP Secondary | ||||||||
| Multimedia | MP3, MP4, FM | ||||||||
| Data Services | 3G,EDGE,Wi-Fi | ||||||||
| Phonebook Entries | Unlimited | ||||||||
| Technical Features | Description | ||||||||
| Display Resolution | FWVGA(480*854) | ||||||||
| CPU | 1.3 GHz Quad core | ||||||||
| GPU | Mali 400 | ||||||||
| Internal Memory | RAM 512 MB | ||||||||
| Storage | ROM 4GB. Extended up to up to 32 GB | ||||||||
| Camera Feature | Flash light, Continuous shot, Zoom up to 4X | ||||||||
| Battery | 1650 mAh Li-ion Battery | ||||||||
| WLAN | 802.11 b/g/n, Wi-Fi Hotspot | ||||||||
| GPS | Yes | ||||||||
| Stand by time* | 500 Hours(*depend on phone setting, Network) | ||||||||
| Talk time | 4 Hours (*depend on phone setting, Network) | ||||||||
| Audio Player | MP3,WAV,AAC,MIDI | ||||||||
| Audio Recorder | .amr | ||||||||
| Video Player | mp4,3gp, avi | ||||||||
| Video Recorder | .3gp | ||||||||
| 3.5 mm jack | Yes | ||||||||
| Other Features | Description | ||||||||
| AGPS | Yes | ||||||||
| Dimension | 130.5 X 65.9 X 8 mm | ||||||||
| Recorder | Audio, video & call recorder | ||||||||
| Bluetooth | Yes | ||||||||
| USB Mass storage | Yes | ||||||||
| USB Modem | Yes | ||||||||
| MMS | Yes | ||||||||
| Yes | |||||||||
| Built in Applications | Office suite, Facebook, Playstore | ||||||||
| Special Features | G-sensor, Light sensor, Proximity & Accelerometer sensor | | Price:-Tk.9,250.00 BDT |
Home » Update » Symphony Xplorer W91 Price in Bangladesh | Root Symphony Xplorer W91 | Custom Rom | CWM
Symphony Xplorer W91 Price in Bangladesh | Root Symphony Xplorer W91 | Custom Rom | CWM
By Unknown • 9:42 AM • Custom Rom Price Review ROOT Symphony Tips Tutorial Upcoming Update • Comments : 0
Subscribe to:
Post Comments
(
Atom
)

Post a Comment