Intex Aqua Power smartphone with 5.00-inch
480x854 display powered by 1.4GHz processor alongside 1GB RAM and
8-megapixel rear camera.
Detailed Specifications
Price :- RS.7,960/-
Detailed Specifications
General
Release date | December 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 141.00 x 71.90 x 9.30 |
Battery capacity (mAh) | 4000 |
Removable battery | Yes |
Colours | White, Black, Blue, Grey |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x854 pixels |
Hardware
Processor | 1.4GHz octa-core |
Processor make | MediaTek MT6592M |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software
Operating System | Android 4.4.2 |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Price :- RS.7,960/-
Post a Comment