LG Product Specification
Model Name | G3 (16GB) |
---|---|
Network | 2G/3G/4G Available |
SIM | Micro-SIM |
Dimensions | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
Weight | 149 g (5.26 oz) |
Display Size | 1440 x 2560 pixels, 5.5 inches (~534 ppi pixel density) |
Multitouch | Yes |
Screen | Corning Gorilla Glass 3 |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 128 GB |
Internal | 16 GB, 2 GB RAM |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL/ EV-DO Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, LE |
NFC | Yes |
Infrared port | Yes |
USB | microUSB v2.0 (SlimPort), USB On-the-go, USB Host |
Primary Camera | 13 MP, 4160 x 3120 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash |
Video | 2160p@30fps, 1080p@30fps, optical stabilization, HDR, stereo sound rec |
Secondary Camera | 2.1 MP, 1080p@30fps |
OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8975AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Browser | HTML5 |
Radio | Stereo FM radio with RDS (D855 model only) |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red |
Radio | Stereo FM radio with RDS (D855 model only) |
Colors | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red |
Battery | Li-Ion 3000 mAh battery |
Battery Stand-by | Up to 565 h (2G) / Up to 553 h (3G) |
Battery Talktime | Up to 19 h (2G) / Up to 21 h (3G) |
Post a Comment