Motorola Defy Mini detailed specifications
General
| Form factor | Bar |
| Dimensions (mm) | 109.00 x 58.50 x 12.60 |
| Weight (g) | 107.00 |
| Battery capacity (mAh) | 1650 |
| Removable battery | No |
| Colours | Black |
| SAR value | NA |
Display
| Screen size (inches) | 3.20 |
| Touchscreen | Yes |
| Touchscreen type | No |
| Resolution | 320x480 pixels |
| Pixels per inch (PPI) | 180 |
| Colours | 256k |
Hardware
| Processor | 600MHz |
| RAM | 512MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 3-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
Software
| Operating System | Android 2.3 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 2.10 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | No |
| FM | Yes |
| USB | Yes |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Post a Comment