GPU Price
11 MAY 2014
Radeon Series:
Price ascending-
HD Series : -
SAPPHIRE HD5450 1GB DDR3(capable 2.8GB): BDT 3,300
SAPPHIRE HD6450 1GB DDR3: BDT 4,000
SAPPHIRE HD5450 2GB DDR3: BDT 4,400
SAPPHIRE HD6450 2GB DDR3: BDT 5,100
SAPPHIRE HD7730 2G DDR3: BDT 6,500
SAPPHIRE HD7730 1G GDDR5: BDT 7,300
SAPPHIRE HD7750 1G GDDR5: BDT 9,000
AMD " R " Series : -
ASUS R7 240 2G DDR3 : BDT 6,800
ASUS R7 250 1G GDDR5 : BDT 9,000
ASUS R9 270 2G GDDR5 : BDT 18,500
SAPPHIRE R7 240 2G DDR3 : BDT 6,600
SAPPHIRE R7 240 1G GDDR5: BDT 7,100
SAPPHIRE R7 250 1G GDDR5: BDT 8,700
SAPPHIRE R7 250X 1G GDDR5 BDT : 9,700
SAPPHIRE R7 260X 1G GDDR5 BDT : 11,700
SAPPHIRE R7 260X 2G GDDR5: BDT 13,000
SAPPHIRE R7 265 2G GDDR5 : BDT 16,000
SAPPHIRE R9 270 2G GDDR5: BDT 18,000
SAPPHIRE R9 270X 2G GDDR5: BDT 19,500
ASUS R9 270X Direct-CU II 2G GDDR5 : BDT 21,000
SAPPHIRE VAPOR-X R9 270X 2G GDDR5: BDT 21,000
SAPPHIRE R9 270X OC 2G GDDR5 : BDT : 22,000
SAPPHIRE R9 270X 4G GDDR5: BDT 22,500
SAPPHIRE R9 280X 3G GDDR5: BDT 30,000
SAPPHIRE VAPOR-X R9 280X 3G GDDR5: BDT 33,000
SAPPHIRE R9 290 4G GDDR5: BDT 39,000
SAPPHIRE R9 290 TRI-X 4G GDDR5 OC : BDT 43,000
SAPPHIRE R9 290x 4G GDDR5: BDT 53,500
SAPPHIRE R9 290X TRI-X 4G GDDR5 OC : BDT 56,000
Nvdia series:-
Price ascending-
MSI N610GT-MD1GD3: BDT 4,400
MSI GT 610 2GB DDR3: BDT 4,700
MSI GTS 620 1GB DDR3: BDT 5,300
MSI N630GT-MD2GD3: BDT 6,200
MSI N650 1GB DDR5 OC: BDT 10,500
MSI N650 Ti 1GB DDR5: BDT 13,200
MSI N650 Ti OC Armor Fan 1G: BDT 14,700
MSI Gaming Series GTX 750 1G GDDR5: BDT 14,00
MSI N650 Ti Boost Edition 1GB DDR5: BDT 15,500
MSI Gaming series GTX 750 TI 2G GDDR5: BDT 16,700
MSI N650 Ti Boost Edition Twin Frozr 2GB DDR5 OC: BDT 18,000
MSI N660 (GTX 660) 2GB DDR5 OC: BDT 20,000
MSI GTX 660 OC Twin Frozer 2GB DDR5: BDT 21,500
MSI GTX 660 Ti OC 2GB DDR5: BDT 25,000
MSI GeForce GTX760 GAMING N760TF 2GD5/OC: BDT 26,000
Gigabyte GTX 760 OC 2G GDDR5 : BDT 26,500
MSI GeForce GTX NVIDIA 770 Twin frozr 2GD5 OC: BDT 34,500
Gigabyte GTX 770 OC 2G GDDR5 : BDT 40,000
Gigabyte GTX 770 OC 4G GDDR5 BT : 46,000
MSI NVIDIA GeForce GTX780 N780-3GD5: BDT 47,000
MSI NVIDIA GeForce GTX 780 Gaming 3GD5 OC: BDT 50,000
GIGABYTE GTX 780 OC 3G GDDR5 BDT : 65,000
MSI GTX 780 TI Gaming 3G GDDR5 OC :BDT 69,500
SAPPHIRE R9 290 TRI-X 4G GDDR5 OC : BDT 43,000
11 MAY 2014
Radeon Series:
Price ascending-
HD Series : -
SAPPHIRE HD5450 1GB DDR3(capable 2.8GB): BDT 3,300
SAPPHIRE HD6450 1GB DDR3: BDT 4,000
SAPPHIRE HD5450 2GB DDR3: BDT 4,400
SAPPHIRE HD6450 2GB DDR3: BDT 5,100
SAPPHIRE HD7730 2G DDR3: BDT 6,500
SAPPHIRE HD7730 1G GDDR5: BDT 7,300
SAPPHIRE HD7750 1G GDDR5: BDT 9,000
AMD " R " Series : -
ASUS R7 240 2G DDR3 : BDT 6,800
ASUS R7 250 1G GDDR5 : BDT 9,000
ASUS R9 270 2G GDDR5 : BDT 18,500
SAPPHIRE R7 240 2G DDR3 : BDT 6,600
SAPPHIRE R7 240 1G GDDR5: BDT 7,100
SAPPHIRE R7 250 1G GDDR5: BDT 8,700
SAPPHIRE R7 250X 1G GDDR5 BDT : 9,700
SAPPHIRE R7 260X 1G GDDR5 BDT : 11,700
SAPPHIRE R7 260X 2G GDDR5: BDT 13,000
SAPPHIRE R7 265 2G GDDR5 : BDT 16,000
SAPPHIRE R9 270 2G GDDR5: BDT 18,000
SAPPHIRE R9 270X 2G GDDR5: BDT 19,500
ASUS R9 270X Direct-CU II 2G GDDR5 : BDT 21,000
SAPPHIRE VAPOR-X R9 270X 2G GDDR5: BDT 21,000
SAPPHIRE R9 270X OC 2G GDDR5 : BDT : 22,000
SAPPHIRE R9 270X 4G GDDR5: BDT 22,500
SAPPHIRE R9 280X 3G GDDR5: BDT 30,000
SAPPHIRE VAPOR-X R9 280X 3G GDDR5: BDT 33,000
SAPPHIRE R9 290 4G GDDR5: BDT 39,000
SAPPHIRE R9 290 TRI-X 4G GDDR5 OC : BDT 43,000
SAPPHIRE R9 290x 4G GDDR5: BDT 53,500
SAPPHIRE R9 290X TRI-X 4G GDDR5 OC : BDT 56,000
Nvdia series:-
Price ascending-
MSI N610GT-MD1GD3: BDT 4,400
MSI GT 610 2GB DDR3: BDT 4,700
MSI GTS 620 1GB DDR3: BDT 5,300
MSI N630GT-MD2GD3: BDT 6,200
MSI N650 1GB DDR5 OC: BDT 10,500
MSI N650 Ti 1GB DDR5: BDT 13,200
MSI N650 Ti OC Armor Fan 1G: BDT 14,700
MSI Gaming Series GTX 750 1G GDDR5: BDT 14,00
MSI N650 Ti Boost Edition 1GB DDR5: BDT 15,500
MSI Gaming series GTX 750 TI 2G GDDR5: BDT 16,700
MSI N650 Ti Boost Edition Twin Frozr 2GB DDR5 OC: BDT 18,000
MSI N660 (GTX 660) 2GB DDR5 OC: BDT 20,000
MSI GTX 660 OC Twin Frozer 2GB DDR5: BDT 21,500
MSI GTX 660 Ti OC 2GB DDR5: BDT 25,000
MSI GeForce GTX760 GAMING N760TF 2GD5/OC: BDT 26,000
Gigabyte GTX 760 OC 2G GDDR5 : BDT 26,500
MSI GeForce GTX NVIDIA 770 Twin frozr 2GD5 OC: BDT 34,500
Gigabyte GTX 770 OC 2G GDDR5 : BDT 40,000
Gigabyte GTX 770 OC 4G GDDR5 BT : 46,000
MSI NVIDIA GeForce GTX780 N780-3GD5: BDT 47,000
MSI NVIDIA GeForce GTX 780 Gaming 3GD5 OC: BDT 50,000
GIGABYTE GTX 780 OC 3G GDDR5 BDT : 65,000
MSI GTX 780 TI Gaming 3G GDDR5 OC :BDT 69,500
SAPPHIRE R9 290 TRI-X 4G GDDR5 OC : BDT 43,000
Post a Comment