| General | |
|---|---|
| Alternate names | A96 |
| Release date | February 2014 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 4000 |
| Removable battery | Yes |
| Colours | Black |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x854 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | Yes |
| Software | |
| Operating System | Android 4.1 |
| Java support | Yes |
| Browser supports Flash | Yes |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Price : 11799/- BDT ONLY
Post a Comment